Transition Trip 1 : 8 days/7 nights
Transition Trip 2 : 8 days/7 nights
Customized itinerary for extended days for Group Bookings available
Date |
Days |
Trips |
March 19 to 26, 2025 | 8D/7N | Transition Trip 1 |
March 27 to April 02, 2025 | 7D/6N | Regular Trip |
April 03 to 09, 2025 | 7D/6N | Regular Trip |
April 10 to 16, 2025 | 7D/6N | Regular Trip |
April 17 to 23, 2025 | 7D/6N | Regular Trip |
April 24 to 30, 2025 | 7D/6N | Regular Trip |
May 01 to 07, 2025 | 7D/6N | Regular Trip |
May 08 to 14, 2025 | 7D/6N | Regular Trip |
May 15 to 21, 2025 | 7D/6N | Regular Trip |
May 22 to 28, 2025 | 7D/6N | Regular Trip |
May 29 to June 04, 2025 | 7D/6N | Regular Trip |
June 05 to 11, 2025 | 7D/6N | Regular Trip |
June 12 to 18, 2025 | 7D/6N | Regular Trip |
June 19 to 26, 2025 | 8D/7N | Transition Trip 2 |
Kindly email expeditionfleet1539@gmail.com for latest availability.
Date |
Days |
Trips |
March 18 to 25, 2026 | 8D/7N | Transition Trip 1 |
March 26 to April 01, 2026 | 7D/6N | Regular Trip |
April 02 to 08, 2026 | 7D/6N | Regular Trip |
April 09 to 15, 2026 | 7D/6N | Regular Trip |
April 16 to 22, 2026 | 7D/6N | Regular Trip |
April 23 to 29, 2026 | 7D/6N | Regular Trip |
April 30 to May 06, 2026 | 7D/6N | Regular Trip |
May 07 to 13, 2026 | 7D/6N | Regular Trip |
May 14 to 20, 2026 | 7D/6N | Regular Trip |
May 21 to 27, 2026 | 7D/6N | Regular Trip |
May 28 to June 03, 2026 | 7D/6N | Regular Trip |
June 04 to 10, 2026 | 7D/6N | Regular Trip |
June 11 to 17, 2026 | 7D/6N | Regular Trip |
June 18 to 25, 2026 | 8D/7N | Transition Trip 2 |
Kindly email expeditionfleet1539@gmail.com for latest availability.
Rates 2025 | ||
STELLA MARIS | 7D/6N (Regular Trip) | 8D/7N (Transition Trip) |
Deluxe ( B1,B2, B3 ) | USD 3,240 ( Twin Sharing ) | USD 3,240 ( Twin Sharing ) |
Standard | USD 3,060 ( Twin Sharing ) | USD 3,060 ( Twin Sharing ) |
Premium Economy | USD 2,760 ( Triple Sharing ) | USD 2,760 ( Triple Sharing ) |
Economy | USD 2,760 ( Twin Sharing ) | USD 2,760 ( Twin Sharing ) |
Miscellaneous Fees | USD 270 | USD 370 |
Rates are subject to change without prior notice
**All rooms with hypoallergenic memory foam beds and pillows.
**NITROX IS FREE
Plus Other Miscellaneous Fees:
- USD 270.00 for Dive Permit, Entry and Port Permit, Park Fees, Fuel Charges for Regular Trips
- USD 370.00 for Dive Permit, Entry and Port Permit, Park Fees, Fuel Charges for Transition Trips
All De Luxe rooms come with private camera /charging stations, led display monitor and in room Nespresso coffee machine.
Take Cebu Pacific or Philippine Airlines flights from Manila to Puerto Princesa.
Manila (MNL ) to Puerto Princesa (PP).
Cebu Pacific Airlines( excess baggage fees of 5 USD+ /kilo)
5J637 MNL/PPS 0805 – 0925
5J635 MNL/PPS 1000 – 1120
5J639 MNL/PPS 1540 – 1655
————————————-
5J638 PPS/MNL 1005 – 1120
5J636 PPS/MNL 1200 – 1320
5J640 PPS/MNL 1735 – 1850
Philippine Airlines or PAL express
2P941 MNLPPS 0640 – 0800
2P943 MNLPPS 1325 – 1445
2P947 MNLPPS 1610 – 1730
2P789 MNLPPS 1840 – 2000
—————————————
2P942 PPSMNL 0830 – 0945
2P944 PPSMNL 1515 – 1635
2P948 PPSMNL 1800 – 1920
2P790 PPSMNL 2030 – 2150
1. The boat travels overnight to Tubbataha reef on the day of departure and return so you can count on your first dive (conditions permitting) in the early morning on the second day of your booking and your last dive on the evening before the last day of your booking.
2. Flights between Manila and Puerto Princesa are often delayed so it is recommended to book your flights with arrival well before 4pm on the day of departure. Extra time can be used to organize your gear on the boat. You might also want to consider arriving a day earlier and do an Underground River Tour.
3. Departure flights are recommended 24 hours after your last dive. If you plan to dive in the evening the day before the overnight return trip to Puerto Princessa, it is recommended to schedule your departure flight in the late afternoon or evening on the last day of your trip.